|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.1889 ms | 2.1931 ms | 2.1974 ms |
R² | 0.9897358 | 0.9902425 | 0.9897140 |
Mean | 2.1902 ms | 2.1966 ms | 2.2033 ms |
Std. Dev. | 25.931 us | 33.627 us | 41.230 us |
Median | 2.1862 ms | 2.1932 ms | 2.1976 ms |
MAD | 18.170 us | 22.981 us | 28.472 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.